The New DNAgents (1985) #1 (25)
The New DNAgents
Eclipse · 1985–1987
- Format
- Ongoing series
- Status
- Ended
- Issues
- 17
- Frequency
- Monthly
- Cover price
- 75¢–$1.25
Follow series
New issues go on your pull list in Releases, with the date to order each one by.
Eclipse · 1985–1987
New issues go on your pull list in Releases, with the date to order each one by.
The New DNAgents (1985) #1 (25)
The New DNAgents (1985) #2 (26)
The New DNAgents (1985) #3 (27)
The New DNAgents (1985) #4 (28)
The New DNAgents (1985) #5 (29)
The New DNAgents (1985) #6 (30)
The New DNAgents (1985) #7 (31)
The New DNAgents (1985) #8 (32)
The New DNAgents (1985) #9 (33)
The New DNAgents (1985) #10 (34)
The New DNAgents (1985) #11 (35)
The New DNAgents (1985) #12 (36)
The New DNAgents (1985) #13 (37)
The New DNAgents (1985) #14 (38)
The New DNAgents (1985) #15 (39)
The New DNAgents (1985) #16 (40)
The New DNAgents (1985) #17 (41)
Who made the most issues of this run, with the issues they span.
Who appears most often in this run, by issues they appear in.
continuation from DNAgents; change in paper
From the Grand Comics Database.
Catalog data from the Grand Comics Database is licensed CC BY-SA 4.0 and was normalized by The Collector. Cover images belong to their publishers.